1834 Capped Bust Quarter, AU Details NGC (21184)
1818/5 Capped Bust Quarter, Good-4 ICG (21186)
1921-D Mercury Head Dime, XF40. (21168)
1919-D Mercury Head Dime, MS61. (21166)
1928 Buffalo Nickel, MS65 PCGS+CAC. (21162)
1927 Buffalo Nickel, MS65 PCGS. (21160)
1925-S Buffalo Nickel, MS63 PCGS. (21158)
1923 Buffalo Nickel, MS64 PCGS. (21156)
1920-S Buffalo Nickel, AU58 PCGS. (21154)
1919-S Buffalo Nickel, AU53 PCGS. (21150)
1919-D Buffalo Nickel, AU55 PCGS. (21152)
1918 Buffalo Nickel, AU55 PCGS. (21128)
1913-S Type-2 Buffalo Nickel, MS64 PCGS, Key Date. (21130)
1913-S Type-2 Buffalo Nickel, AU55 PCGS, Key Date. (21132)
1913 Type-1 Buffalo Nickel, MS66 NGC+CAC (21134)
1913 Type-1 Buffalo Nickel, MS64 PCGS (21136)
1905 Liberty "V" Nickel, MS65 PCGS (21138)
1880 Shield Nickel, PF65 PCGS (21140)
1875 Shield Nickel, PF64 PCGS (21142)
1872 Shield Nickel, PF64 PCGS (21144)
1868 Shield Nickel, MS65 PCGS+CAC, GS (21146)
1820 Large Date Large Cent, MS64BN PCGS (21148)
1909-S Lincoln Wheat Cent, Nicely Circulated, (20934)
1854 Large Cent, VF (20930)