1936-D San Diego Half Dollar, MS65 PCGS, (19986)
1937 Boone Half Dollar, MS65 PCGS, (19984)
1937-S Texas Half Dollar, MS65 PCGS, (19982)
1937-D Texas Half Dollar, MS65 PCGS, (19980)
1935-S Texas Half Dollar, MS65 PCGS, (19978)
1935-D Texas Half Dollar, MS65 PCGS, OGH (19976)
1926 Oregon Half Dollar, MS65 PCGS, (19974)
1921 Alabama 2X2 Half Dollar, MS66 PCGS, W.P.E Collection (19972)
1823 Capped Bust Half Dollar, O-103 R.2. Nice Fine, (19696)
1822 Capped Bust Half Dollar, O-106 R.3. Choice AU (19694)
1822 Capped Bust Half Dollar, O-106 R.3. Nice F+ (19692)
1821 Capped Bust Half Dollar, O-101a R.1. Nice VF+ (19690)
1819/8 L-9 Capped Bust Half Dollar, O-102 R.2. Nice VF (19688)
1818 Capped Bust Half Dollar, O-112 R.1. Nice XF (19686)
1814 Capped Bust Half Dollar, O-108 R.2. Nicely Circulated (19684)
1813 Capped Bust Half Dollar, O-106 R.2. Nicely Circulated VF (19682)
1813 Capped Bust Half Dollar, O-101a R.4. Nicely Circulated (19680)
1810 Capped Bust Half Dollar, O-106a R.3. Nicely Circulated (19678)
1810 Capped Bust Half Dollar, O-107 R.3. Nicely Circulated (19676)
1809 XXXX Capped Bust Half Dollar, O-110 R.4. Nicely Circulated (19674)
1808 Capped Bust Half Dollar, O-102a R.2. VF (19672)
1808 Capped Bust Half Dollar, O-102a R.2. VF (19670)
1808 Capped Bust Half Dollar, O-106 R.2. VG (19666)
1807 Capped Bust Half Dollar, O-112 R.1 VF+ (19664)