1826 Capped Bust Half, Lettered Edge, F.
1827 Capped Bust Half Dollar, Nicely Circulated, (17438) O-115 R-2
1827 Square 2 Capped Bust Half Dollar, AU55 NGC (17065)
1828 Capped Bust Half Dollar, O-117. XF45 NGC (19262)
1829 Capped Bust Half Dollar, Nicely Circulated, (17442) O-108 R-2
1829 Capped Bust Half Dollar, Nicely Circulated, (17444) O-116 R-3
1829 Capped Bust Half Dollar, O-112. XF40 NGC (19260)
1829/7 Capped Bust Half Dollar, Nicely Circulated, (17440) O-101a R-1
1829/7 Capped Bust Half Dollar, O-102. VF20, PCGS (19258)
1830 Capped Bust Half Dollar, Nicely Circulated, (17446)
1830 Capped Bust Half Dollar, O-103. XF45, NGC (19256)
1830 Capped Bust Half, Lettered Edge, F.
1831 Capped Bust Half Dollar, VF30, NGC (19254)
1831 Capped Bust Half Dollar, Nicely Circulated, (17448) O-119 R.3
1831 Capped Bust Half, AU Details, PCGS (15439)
1832 Capped Bust Half Dollar, Nicely Circulated, (17450) O-103 R.1
1832 Capped Bust Half Dollar, O-104, XF45, NGC (19252)
1833 Capped Bust Half Dollar, AU50, O-104, R-2
1833 Capped Bust Half Dollar, Nicely Circulated, (17452) O-102 R.1
1834 Bust Half Dollar, VF
1834 Capped Bust Half Dollar, AU50 NGC (13542)
1834 Capped Bust Half Dollar, Nicely Circulated, (17454) O-121 R.3
1834 Capped Bust Half Dollar, Nicely Circulated, (17456) O-117
1834 Capped Bust Half Dollar, Nicely Circulated, (17458) O-109 R-1